UPMRC announces recruitment for 439 various positions. Eligible candidates can apply online before April 19th, 2024, via lmrcl.com.
The Uttar Pradesh Metro Rail Corporation (UPMRC) has announced a recruitment drive for 439 various positions. These positions likely encompass a range of roles across different departments and skill sets. Interested candidates should visit the official website, lmrcl.com, to access detailed information about the available positions, eligibility criteria, and the application process. It's crucial for applicants to carefully review all requirements and deadlines before submitting their applications.
Attention Applicants! Your Admit Cards Await!
Dear candidates, the moment you've been waiting for is here! The Uttar Pradesh Metro Rail Corporation (UPMRC) has released admit cards for the upcoming recruitment examinations.
Important Dates:
To download your admit card and access essential exam details, visit the official UPMRC website now. Ensure you have your registration details handy for a smooth download process.
Your admit card is your ticket to the examination hall. Make sure to carry it along with a valid ID on the exam day.
Wishing you the very best for your exams! Remember, your future awaits, and this is your chance to shine bright. Good luck!
UPMRC released Advertisement No. UPMRC/HR/Rectt/O&M/1/2024 on March 13, 2024, for various positions. Details including online registration dates, application fees, vacancies, selection process, and eligibility criteria are in the official notification PDF on the UPMRC website.
Organization | Posts | Vacancies | Mode of Application | Selection Process | Job Location |
---|---|---|---|---|---|
Uttar Pradesh Metro Rail Corporation Limited | Various Executive & Non-Executive posts (Assistant Manager, Junior Engineer, Station Controller, Account Assistant, Maintainer, etc.) | 439 | Online | Written Test, Document Verification & Medical Examination (As per the posts) | Uttar Pradesh |
Position | Qualification |
---|---|
Assistant Manager (Engineering) | B.E. / B.Tech in Electrical/Electronics/ECE/S&T/Computer Science or equivalent |
Assistant Manager (Accounts) | Chartered Accountant (CA) or ICWA or equivalent |
Assistant Company Secretary | Member of the Institute of Company Secretaries of India |
Junior Engineer / SCTO | Diploma in Electrical/Electronics/ECE/E&T or equivalent |
Account Assistant | B.Com or equivalent |
Office Assistant | Degree in any discipline |
Public Relation Assistant | Degree in Mass Communication/Journalism |
Maintainer | ITI in Electronics/Electronic/Mechanic Trade |
Particulars | Age |
---|---|
Minimum Age | 21 years |
Maximum Age | 28 years |
Position | Salary Range |
---|---|
Assistant Manager | ₹50,000 - ₹1,60,000 |
Assistant Company Secretary | ₹50,000 - ₹1,60,000 |
Junior Engineer | ₹33,000 - ₹67,300 |
SCTO | ₹33,000 - ₹67,300 |
Account Assistant | ₹25,000 - ₹51,000 |
Office Assistant | ₹25,000 - ₹51,000 |
Public Relation Assistant | ₹25,000 - ₹51,000 |
Maintainer | ₹19,500 - ₹39,900 |
Type of Test | Objective type Computer Based Test (CBT) |
---|---|
Languages | English and Hindi |
Question Types | Multiple choice objective type |
Categories | English language, General Awareness, Logical Ability, Quantitative Aptitude, and knowledge of the discipline |
Total Marks | 240 |
Number of Questions | - 140 questions for categories E-01 to E-09 & from NE-01 to NE-06 (Each question carrying equal marks) - 100 questions for categories NE-07 to NE-08 (Each question carrying equal marks) |
Negative Marking | For every wrong answer, 1/3 marks will be deducted |
Duration | The Paper shall be of 2 hours duration |
Category | Application Fee |
---|---|
UR, OBC, EWS | ₹1180 |
SC, ST | ₹826 |
Payment Method: Online Payment Gateway